Last Updated July 2020Here I’ve added all the SEO tools I know about. Let me know if you find any worth adding 🙂 Enjoy.
Keyword Research Tools
URL | Category | Date launched | Cost | Rating | Comments |
---|---|---|---|---|---|
Keyword Eye | Keyword research | Free trial then $17+ | not rated yet | ||
Keyword Revealer | Keyword research | Free trial then $9.99+ | not rated yet | ||
Keyword tool dominator | Keyword research | $44.95+ | not rated yet | eBay, Amazon, YouTube, Bing | |
Keyword dit | Keyword research | Free | not rated yet | ||
Grep Words | Keyword research | $15+ | 4.5 | ||
Keyword Spy | Keyword research | not rated yet | |||
Long tail pro | Keyword research | Free trial then $25+ | not rated yet | ||
Power suggest pro | Keyword research | $57 | not rated yet | ||
Sanity check | Keyword research | Free trial then $19+ | not rated yet | ||
Seed keywords | Keyword research | Free | not rated yet | ||
Word Stream | Keyword research | Free trial then $49+ | not rated yet | ||
Higher visibility | Keyword research | not rated yet | |||
Neil Patel | Keyword research | $29+ | not rated yet | ||
Market Bold | Keyword research | Free | not rated yet | ||
Wincher | Keyword research | Free trial then $10+ | not rated yet | ||
YT cockpit | Keyword research | $19+ | not rated yet | YouTube | |
SE cockpit | Keyword research | $39+ | not rated yet | ||
Soovle | Keyword research | Free | 4 | I like this one alot | |
LSI graph | Keyword research | Free then $27+ | not rated yet | ||
Hit tail | Keyword research | $19.95+ | not rated yet | ||
KW finder | Keyword research | $29.95+ | not rated yet | ||
Word tracker | Keyword research | Free then $27+ | not rated yet | ||
SEO monitor | Keyword research | Free | 4.5 | Very good, use frequently | |
Also asked | Keyword research | Free | 4.25 | I like this one alot, gives structures | |
Answer the public | Keyword research | Free & Paid $79+ | 4 | ||
Keyword tool | Keyword research | Paid $69+ | not rated yet | ||
Google trends | Keyword research | Free | 3.75 | Use frequently | |
SEO scout | Keyword research | Free & Paid $29+ | not rated yet | ||
SEO data viz | Keyword research | Free | not rated yet | I like this one, nice visuals | |
Ahrefs | Keyword research | Free & Paid $99+ | 4.75 | Very good, use frequently |
Technical
URL | Category | Date launched | Cost | Rating |
---|---|---|---|---|
Bing webmaster tools | Website analysis | March 2009 | Free | 3.5 |
Google search console | Website analysis | 2006 | Free | 4.75 |
Botify | Crawler & Log file analysis | 2012 | Paid | 4.5 |
BrowSEO | Website / crawl analysis | 2015 | Free | Not rated yet |
Content King | Crawler | 2015 | Free trial then £29+ | 4.5 |
Dareboost | Website / speed analysis | March 2012 | Free & Paid $22+ | Not rated yet |
Deepcrawl | Crawler | 2010 | Paid | 4 |
Easydir | Redirects | 2014 | Free trial then $11.95+ | Not rated yet |
OnCrawl | Crawler | 2013 | Free trial then $49+ | 4.5 |
Screaming Frog log analyser | Log file analysis | 2010 | Free & Paid | 3.5 |
Screaming Frog Crawler | Crawler | 2010 | Free & Paid | 4.5 |
SEMrush | Website analysis | August 2008 | Free trial then $99+ | 4.5 |
Sistrix | Website analysis | 2004 | Free trial then $99+ | 4.25 |
BuiltWith | Website analysis | 2007 | Free & Paid ($295+) | 3.5 |
XML sitemaps | XML sitemap generator | 2005 | Free & Paid ($19) | 3 |
Pingdom | Speed test | 2007 | Free trial then $11+ | 4.25 |
Sitebulb (formerly URL profiler) | Crawler | 2017 | Free trial then £10+ | 4.5 |